<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific and technical information &#8211; VIỆN KHOA HỌC KỸ THUẬT LÂM NGHIỆP TÂY NGUYÊN</title>
	<atom:link href="https://wasi.org.vn/en/category/scientific-and-technical-activities/thong-tin-khoa-hoc-cong-nghe/feed/" rel="self" type="application/rss+xml" />
	<link>https://wasi.org.vn/en</link>
	<description></description>
	<lastBuildDate>Thu, 14 May 2026 03:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>
	<item>
		<title>SCIENTIFIC CONSULTATION: ENHANCING THE CAPACITY TO CONTROL CADMIUM AND AURAMIN O IN DURIAN CULTIVATION IN VIETNAM</title>
		<link>https://wasi.org.vn/en/scientific-consultation-enhancing-the-capacity-to-control-cadmium-and-auramin-o-in-durian-cultivation-in-vietnam/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 May 2026 03:37:48 +0000</pubDate>
				<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[# Capacity]]></category>
		<category><![CDATA[#AuramineO]]></category>
		<category><![CDATA[#consultation]]></category>
		<category><![CDATA[#Durian]]></category>
		<category><![CDATA[SOFRI]]></category>
		<category><![CDATA[WASI]]></category>
		<guid isPermaLink="false">https://wasi.org.vn/?p=13039</guid>

					<description><![CDATA[On April 24, 2026, WASI and SOFRI co-organized a scientific consultation workshop. The meeting focused on improving a research proposal on controlling Cadmium and Auramine O in durian farming in Vietnam. This was the second consultation session within a broader project led by WASI. The project aims to strengthen capacity and promote sustainable innovation in the Central Highlands fruit sector. The event took place at SOFRI in Long Dinh commune,...]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: 'times new roman', times, serif; font-size: 14pt;">On April 24, 2026, WASI and SOFRI co-organized a scientific consultation workshop. The meeting focused on improving a research proposal on controlling Cadmium and Auramine O in durian farming in Vietnam. This was the second consultation session within a broader project led by WASI. The project aims to strengthen capacity and promote sustainable innovation in the Central Highlands fruit sector. The event took place at SOFRI in Long Dinh commune, Dong Thap province. A 15-member advisory council, co-chaired by representatives from WASI and SOFRI, attended. Participants included experts, universities, local authorities, and durian businesses. After a proposal presentation, experts provided detailed and constructive feedback. They emphasized improving survey methods, sampling, analysis, and cost efficiency. Two key presentations shared practical experiences in managing Cadmium contamination and pest control.Leaders highlighted the urgency of controlling chemical residues in durian production for export markets.</span></p>
<p>&nbsp;</p>
<table style="border-collapse: collapse; width: 100%;">
<tbody>
<tr>
<td style="width: 50%;"><a href="https://wasi.org.vn/wp-content/uploads/2026/05/image001.png"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-13040" src="https://wasi.org.vn/wp-content/uploads/2026/05/image001.png" alt="" width="1280" height="960" srcset="https://wasi.org.vn/wp-content/uploads/2026/05/image001.png 1280w, https://wasi.org.vn/wp-content/uploads/2026/05/image001-300x225.png 300w, https://wasi.org.vn/wp-content/uploads/2026/05/image001-1024x768.png 1024w, https://wasi.org.vn/wp-content/uploads/2026/05/image001-768x576.png 768w, https://wasi.org.vn/wp-content/uploads/2026/05/image001-85x65.png 85w" sizes="(max-width: 1280px) 100vw, 1280px" /></a></td>
<td style="width: 50%;"><a href="https://wasi.org.vn/wp-content/uploads/2026/05/image003.png"><img decoding="async" class="aligncenter size-full wp-image-13041" src="https://wasi.org.vn/wp-content/uploads/2026/05/image003.png" alt="" width="1280" height="960" srcset="https://wasi.org.vn/wp-content/uploads/2026/05/image003.png 1280w, https://wasi.org.vn/wp-content/uploads/2026/05/image003-300x225.png 300w, https://wasi.org.vn/wp-content/uploads/2026/05/image003-1024x768.png 1024w, https://wasi.org.vn/wp-content/uploads/2026/05/image003-768x576.png 768w, https://wasi.org.vn/wp-content/uploads/2026/05/image003-85x65.png 85w" sizes="(max-width: 1280px) 100vw, 1280px" /></a></td>
</tr>
<tr>
<td style="width: 50%;"><a href="https://wasi.org.vn/wp-content/uploads/2026/05/image005-scaled.png"><img decoding="async" class="aligncenter size-full wp-image-13042" src="https://wasi.org.vn/wp-content/uploads/2026/05/image005-scaled.png" alt="" width="2560" height="1920" srcset="https://wasi.org.vn/wp-content/uploads/2026/05/image005-scaled.png 2560w, https://wasi.org.vn/wp-content/uploads/2026/05/image005-300x225.png 300w, https://wasi.org.vn/wp-content/uploads/2026/05/image005-1024x768.png 1024w, https://wasi.org.vn/wp-content/uploads/2026/05/image005-768x576.png 768w, https://wasi.org.vn/wp-content/uploads/2026/05/image005-1536x1152.png 1536w, https://wasi.org.vn/wp-content/uploads/2026/05/image005-2048x1536.png 2048w, https://wasi.org.vn/wp-content/uploads/2026/05/image005-85x65.png 85w" sizes="(max-width: 2560px) 100vw, 2560px" /></a></td>
<td style="width: 50%;"><a href="https://wasi.org.vn/wp-content/uploads/2026/05/image007-scaled.png"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-13043" src="https://wasi.org.vn/wp-content/uploads/2026/05/image007-scaled.png" alt="" width="2560" height="1920" srcset="https://wasi.org.vn/wp-content/uploads/2026/05/image007-scaled.png 2560w, https://wasi.org.vn/wp-content/uploads/2026/05/image007-300x225.png 300w, https://wasi.org.vn/wp-content/uploads/2026/05/image007-1024x768.png 1024w, https://wasi.org.vn/wp-content/uploads/2026/05/image007-768x576.png 768w, https://wasi.org.vn/wp-content/uploads/2026/05/image007-1536x1152.png 1536w, https://wasi.org.vn/wp-content/uploads/2026/05/image007-2048x1536.png 2048w, https://wasi.org.vn/wp-content/uploads/2026/05/image007-85x65.png 85w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><a href="https://www.facebook.com/hashtag/wasi?__cft__%5b0%5d=AZVfpGwVElhc6Y850fC8AhAiZ53zQ55mIU7Spb3wXutCdj1TgmtwKentuztV2OyAyTe_9gnsmFIb6IKQVA0F6xXtRZc89i1XoXHLF1wC9EkjreYJMgnyG6Ze1LI3py53yRtSLCi1jGpkVOGc6VOyG2PT8u1-vyBfkpNJQcv3QIX_B0DF1vAoYyMK8mCdw6YpUgc&amp;__tn__=*NK-R" target="_blank" rel="noopener"><strong>#WASI </strong></a>#SOFRI #consultation #Capacity #Cadmium #AuramineO #Durian</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coffee production in Cuba</title>
		<link>https://wasi.org.vn/en/tieng-viet-san-xuat-ca-phe-tai-cuba/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 09:18:09 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Library & Documentation]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=9028</guid>

					<description><![CDATA[For more information: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more information: <span style="color: #3366ff;"><em>khoahoc@wasi.ac.vn</em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The current status of mechanization application in coffee cultivation</title>
		<link>https://wasi.org.vn/en/tieng-viet-thuc-trang-co-gioi-hoa-trong-canh-tac-ca-phe/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 08:19:13 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Library & Documentation]]></category>
		<category><![CDATA[Nhà nông cân biết]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8774</guid>

					<description><![CDATA[Coffee production includes cultivation activities such as weeding, spraying, watering, and fertilizing. According to the result of the Western Highlands Agriculture and Forestry Science Institute on surveying 150 coffee farmers, farmers apply mechanization in soil preparation and farming (tending, harvesting, post-harvest); 46.27% of surveyed farmers using machines to plow, cultivate and dig holes; 100% farmers do not apply mechanization in fertilization and shaping. Farmers mainly apply mechanization in weeding and...]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Coffee production includes cultivation activities such as weeding, spraying, watering, and fertilizing. According to the result of the Western Highlands Agriculture and Forestry Science Institute on surveying 150 coffee farmers, farmers apply mechanization in soil preparation and farming (tending, harvesting, post-harvest); 46.27% of surveyed farmers using machines to plow, cultivate and dig holes; 100% farmers do not apply mechanization in fertilization and shaping. Farmers mainly apply mechanization in weeding and pesticide application.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intercropping is the trend in sustainable coffee production</title>
		<link>https://wasi.org.vn/en/tieng-viet-trong-xen-la-xu-huong-cho-san-xuat-ca-phe-ben-vung/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 01:12:38 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8690</guid>

					<description><![CDATA[Dinh Thi Nha Truc, M.Sc Division of Agriculture System  According the survey result on intercropping systems in coffee farms in the Central Highlands (Vietnam), there were four popular plants used to intercrop with coffee, such as durian (Durio Zibethinus), black pepper (Piper Nigrum L.), avocado (Persea Americana) and cashew (Anacardium occidentale L.). Because of the high intercropping density, coffee yield could only get less than 3 tons per hecta per...]]></description>
										<content:encoded><![CDATA[<p style="text-align: right;"><strong><em>Dinh Thi Nha Truc, M.Sc</em></strong></p>
<p style="text-align: right;"><strong><em>Division of Agriculture System </em></strong></p>
<p style="text-align: justify;">According the survey result on intercropping systems in coffee farms in the Central Highlands (Vietnam), there were four popular plants used to intercrop with coffee, such as durian (<em>Durio Zibethinus</em>), black pepper (<em>Piper Nigru</em><em>m </em>L.), avocado (<em>Persea Americana</em>) and cashew (<em>Anacardium occidentale</em> L.). Because of the high intercropping density, coffee yield could only get less than 3 tons per hecta per year. Farmers used unbalanced fertilizer dose of N-P<sub>2</sub>O<sub>5</sub>-K<sub>2</sub>O ratio and applied fertilizer in the unreasonable time. The amount of irrigation water for intercropping farms was quite reasonable, the average amount of water for coffee was 400 liters per tree per time, durian of 250 liters per tree per time, pepper of 100 liters per tree per time, avocado of 300 liters per tree per time. Coffee productivity was less fluctuation over the years. Cost effectiveness for intercropped farms increased from 1,5% to 300%.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Technique on using cocoa shell powder as feed for cows</title>
		<link>https://wasi.org.vn/en/tieng-viet-ky-thuat-su-dung-bot-vo-qua-cacao-lam-thuc-an-cho-bo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 09:00:43 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Nhà nông cân biết]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8495</guid>

					<description><![CDATA[For more info.: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more info.: khoahoc@wasi.ac.vn</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Western Highlands Agriculture and Forestry Science Institute held the 2019 Science and Technology Conference</title>
		<link>https://wasi.org.vn/en/tieng-viet-vien-khoa-hoc-ky-thuat-nong-lam-nghiep-tay-nguyen-to-chuc-hoi-nghi-khoa-hoc-cong-nghe-nam-2019/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 08:28:00 +0000</pubDate>
				<category><![CDATA[Corporate work]]></category>
		<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8327</guid>

					<description><![CDATA[For more info.: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more info.: <em><span style="color: #0000ff;">khoahoc@wasi.ac.vn</span></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Some contributions of Dak Lak Forestry Sector from 1975 up to now</title>
		<link>https://wasi.org.vn/en/tieng-viet-mot-so-dong-gop-cua-nganh-lam-nghiep-dak-lak-tu-1975-den-nay/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 03:15:14 +0000</pubDate>
				<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8067</guid>

					<description><![CDATA[For more info.: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more info.: <em><span style="color: #3366ff;">khoahoc@wasi.ac.vn</span></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Authors of the Solution: &#8220;Applying heat pump drying technology to produce dried red pepper, dried green pepper and applying enzyme technology to produce white pepper&#8221; of the Western Highlands Agriculture and Forestry Science Institute won first prize at the 7th Provincial Technical Innovation Contest</title>
		<link>https://wasi.org.vn/en/tieng-viet-nhom-tac-gia-giai-phap-ung-dung-cong-nghe-say-bom-nhiet-trong-san-xuat-tieu-do-tieu-xanh-say-kho-va-ung-dung-cong-nghe-enzyme-trong-san-xuat-tieu-trang-thuoc-vien-khoa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 09:04:06 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=7983</guid>

					<description><![CDATA[For more info: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more info: <span style="color: #0000ff;"><em>khoahoc@wasi.ac.vn</em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A brief overview of Piper longum L.</title>
		<link>https://wasi.org.vn/en/so-luoc-ve-cay-tieu-lot-piper-longum-l/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 04:00:17 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=7807</guid>

					<description><![CDATA[For more information: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em><strong>For more information: khoahoc@wasi.ac.vn</strong></em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Citrus Leaf Miner (Phyllocnistis citrella Sainton) on orange and control measures</title>
		<link>https://wasi.org.vn/en/tieng-viet-sau-ve-bua-phyllocnistis-citrella-sainton-hai-cam-va-bien-phap-phong-tru/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 02:41:01 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=7622</guid>

					<description><![CDATA[For more information: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p><em><span style="color: #3366ff;">For more information: khoahoc@wasi.ac.vn</span></em></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
