<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agricultural news &#8211; VIỆN KHOA HỌC KỸ THUẬT LÂM NGHIỆP TÂY NGUYÊN</title>
	<atom:link href="https://wasi.org.vn/en/category/news/agricultural-information/feed/" rel="self" type="application/rss+xml" />
	<link>https://wasi.org.vn/en</link>
	<description></description>
	<lastBuildDate>Thu, 09 Oct 2025 03:45:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>Scientific consulation &#8220;enhencing the control capacity for Cadmium and Auramine O in durien cultivation and production in Vietnam&#8221;</title>
		<link>https://wasi.org.vn/en/tieng-viet-tham-van-khoa-hoc-nang-cao-nang-luc-kiem-soat-cadimi-va-auramine-o-trong-canh-tac-sau-rieng-tai-viet-nam/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 02:23:55 +0000</pubDate>
				<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[# Capacity]]></category>
		<category><![CDATA[#AuramineO]]></category>
		<category><![CDATA[#Cadmium]]></category>
		<category><![CDATA[#consultation]]></category>
		<category><![CDATA[#Durian]]></category>
		<category><![CDATA[WASI]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=12584</guid>

					<description><![CDATA[On September 30th, 2025, the Western Highlands Agriculture and Forestry Science Institute (WASI) organized a scientific consultation meeting to develop the research proposal titled “Enhancing the ControlCapacity for Cadmium and Auramine O in Durian Cultivation and production in Vietnam”. The event was part of a larger project on controlling these two substances to promote the sustainable development of the fruit and vegetable innovation network in the Western Highlands, led by...]]></description>
										<content:encoded><![CDATA[<p>On September 30<sup>th</sup>, 2025, the Western Highlands Agriculture and Forestry Science Institute (WASI) organized a scientific consultation meeting to develop the research proposal titled “Enhancing the ControlCapacity for Cadmium and Auramine O in Durian Cultivation and production in Vietnam”. The event was part of a larger project on controlling these two substances to promote the sustainable development of the fruit and vegetable innovation network in the Western Highlands, led by Dr. Phan Viet Ha as the project director.</p>
<p>The consultation council consisted of 15 members, with participation from experts, managers, and enterprises representing various organizations such as the Department of Agriculture and Rural Development, the Department of Science and Technology of Dak Lak Province, Tay Nguyen University, the Institute of Agricultural Chemistry and Soils, and several durian cooperatives. Dr. Nguyen Viet Tru presented the research proposal, which received numerous constructive comments. Experts highly appreciated the project’s urgency, feasibility, and practical significance. Several suggestions focused on optimizing survey and sampling methods as well as improving the research methods to reduce costs. The consultation achieved strong consensus, providing a scientific basis for finalizing and implementing the next phases of the project.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Evaluating the Seed Propagation Potential of Selected Vietnamese Black Pepper Varieties (Piper nigrum)</title>
		<link>https://wasi.org.vn/en/evaluating-the-seed-propagation-potential-of-selected-vietnamese-black-pepper-varieties-piper-nigrum/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jun 2023 02:47:20 +0000</pubDate>
				<category><![CDATA[Results on research into]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=10983</guid>

					<description><![CDATA[ABSTRACT Sexual hybridation is primary method for black pepper breeding in order to select good varieties with higher productivity, yield, quality as well as resistance to disease and environmental risks. Research showed that white pepper seeds germinated after 13-27 days after incubation, most of seeds were germinated 15-23 days after incubation with 56,1-86,9% of seeds germinated. The three-month old seedlings of  H-DP6 and  H-L1 showed better growth with good plants...]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-family: 'times new roman', times, serif; font-size: 14pt;"><strong>ABSTRACT</strong></span></p>
<p style="text-align: justify;"><span style="font-family: 'times new roman', times, serif; font-size: 14pt;">Sexual hybridation is primary method for black pepper breeding in order to select good varieties with higher productivity, yield, quality as well as resistance to disease and environmental risks. Research showed that white pepper seeds germinated after 13-27 days after incubation, most of seeds were germinated 15-23 days after incubation with 56,1-86,9% of seeds germinated. The three-month old seedlings of  H-DP6 and  H-L1 showed better growth with good plants accounted for 54,17 and 80,83%, respectively.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Diversified Crop Rotation: An Approach for Sustainable Agriculture Production</title>
		<link>https://wasi.org.vn/en/tieng-viet-luan-canh-da-dang-cay-trong-phuong-phap-tiep-can-cho-san-xuat-nong-nghiep-ben-vung/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 08:20:02 +0000</pubDate>
				<category><![CDATA[Agricultural news]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=10034</guid>

					<description><![CDATA[Kabita Kumari Shah et al, 2021 Diversified crop rotation (DCR) improves the efficiency of farming systems all over the world. It has the potentiality to improve soil condition and boost system productivity. Improved soil attributes such as increased soil water uptake and storage, and a greater number of beneficial soil organisms, may improve yield tolerance to drought and other hard growing conditions in a variety of crop rotations. Crop rotations...]]></description>
										<content:encoded><![CDATA[<p style="text-align: right;"><em><b>Kabita Kumari Shah et al, 2021</b></em></p>
<p style="text-align: justify;">Diversified crop rotation (DCR) improves the efficiency of farming systems all over the world. It has the potentiality to improve soil condition and boost system productivity. Improved soil attributes such as increased soil water uptake and storage, and a greater number of beneficial soil organisms, may improve yield tolerance to drought and other hard growing conditions in a variety of crop rotations. Crop rotations with a variety of crops benefit the farmers,reduce production risk and uncertainty, and enhance soil and ecological sustainability. Farmers may be able to diversify their sources of income by adopting diversified crop rotations. Furthermore, because of the distinct structure, function, and relationship of plant community with soil in DCR, it contributes to the long-term development of soil health by decreasing insect, weed, and disease incidence and increasing the physical and chemical structure of the soil. DCR is becoming more popular approach for maintaining sustainable crop production. This review provides the evidence of the significance of DCR, challenges to adapt it, and possible way out to overcome the challenges.</p>
<p>Link: https://www.hindawi.com/journals/aag/2021/8924087/</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The determination of the best heat pump drying mode for manufacturing green peppercorn</title>
		<link>https://wasi.org.vn/en/the-determination-of-the-best-heat-pump-drying-mode-for-manufacturing-green-peppercorn/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 03:37:58 +0000</pubDate>
				<category><![CDATA[Results on research into]]></category>
		<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=9330</guid>

					<description><![CDATA[Green peppercorn is a special product from pepper cherries. Green peppercorn has a very specific flavor and different with other pepper products (black pepper, white pepper): fresh and light flavour of green peppercorn, excellent aftertaste and good hot. In the world, there are some products of green peppercorn, such as: dried green pepper, green pepper in vinegar and freeze-dried green peppercorn.  These products usually have high economic value and they...]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Green peppercorn is a special product from pepper cherries. Green peppercorn has a very specific flavor and different with other pepper products (black pepper, white pepper): fresh and light flavour of green peppercorn, excellent aftertaste and good hot. In the world, there are some products of green peppercorn, such as: dried green pepper, green pepper in vinegar and freeze-dried green peppercorn.  These products usually have high economic value and they are widely used in Asian countries and some European countries. There is limited research as well as application in producing green peppercorn products in Vietnam. The method of drying heat pump (freeze drying) is one of the advanced drying methods which have been being researched for application on processing many high-quality food and agricultural products. This method is able to maintain the color, heat sensitive nutrients and vitamine. Green pepper fruits are easily changed its color during processing, so it is very difficult to remain its natural color in final product. The chlorophyll in the pepper fruits is easily turned from green to oliu or yellow or black when exposed to high temperatures, sunlight and air. Therefore, using heat pump drying method (freeze drying) is able to keep the color of the pepper fruit during processing. This is also the research goal of the research project &#8220;Research design, manufacture equipment for processing green pepper corn, red peppercorn and white pepper using enzyme technology&#8221; implemented in 2 years 2017-2018. Results for the determination of the best heat pump drying mode for manufacturing green peppercorn was that: drying temperature is 30<sup>0</sup>C, air humidity is 40%, wind speed is 3m/s, drying time is about 40 hours. This drying mode produced the highest percentage of Green peppercorn and oliu peppercorn, but the lowest percentage of black pepper. Taste and quality of dried green peppercorn products were the best and very clean.</p>
<p>Key words: pepper processing, green pepper corn, heat pump drying, pepper drying</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Central Highlands continues to improve the ageing coffee production areas</title>
		<link>https://wasi.org.vn/en/tieng-viet-tay-nguyen-tiep-tuc-cai-tao-dien-tich-ca-phe/</link>
		
		<dc:creator><![CDATA[Phan Việt Hà]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 03:37:29 +0000</pubDate>
				<category><![CDATA[Agricultural news]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=9073</guid>

					<description><![CDATA[For more information: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more information: <span style="color: #0000ff;"><em>khoahoc@wasi.ac.vn</em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coffee production in Cuba</title>
		<link>https://wasi.org.vn/en/tieng-viet-san-xuat-ca-phe-tai-cuba/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 09:18:09 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Library & Documentation]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=9028</guid>

					<description><![CDATA[For more information: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more information: <span style="color: #3366ff;"><em>khoahoc@wasi.ac.vn</em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Research on the suitable dose of controlled release fertilizer for Robusta coffee in mature stage on reddish brown basalt soil in Dak Lak</title>
		<link>https://wasi.org.vn/en/tieng-viet-ket-qua-nghien-cuu-luong-phan-bon-npk-cham-tan-cho-cay-ca-phe-voi-giai-doan-kinh-doanh-tren-dat-nau-do-bazan-tai-dak-lak/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 30 Aug 2020 02:52:18 +0000</pubDate>
				<category><![CDATA[Results on research into]]></category>
		<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Library & Documentation]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8977</guid>

					<description><![CDATA[Nguyễn Thị Hồng Hạnh, Đinh Thị Nhã Trúc, Phan Việt Hà The Western Highland Agriculture and Forestry Science Institute In coffee intensive farming, most farmers use soluble chemical fertilizers. However, when facing unfavorable conditions, a large amount of fertilizer will be lost; leading to reduces cost-effectiveness and increases the risk of environmental pollution. Therefore, the experiment &#8220;Research on the suitable dose of controlled release fertilizer for Robusta coffee in mature...]]></description>
										<content:encoded><![CDATA[<p style="text-align: right;"><strong><em>Nguyễn Thị Hồng Hạnh, Đinh Thị Nhã Trúc, Phan Việt Hà</em></strong></p>
<p style="text-align: right;"><strong><em>The Western Highland Agriculture and Forestry Science Institute</em></strong></p>
<p style="text-align: justify;">In coffee intensive farming, most farmers use soluble chemical fertilizers. However, when facing unfavorable conditions, a large amount of fertilizer will be lost; leading to reduces cost-effectiveness and increases the risk of environmental pollution. Therefore, the experiment &#8220;Research on the suitable dose of controlled release fertilizer for Robusta coffee in mature stage on reddish brown basalt soil in Dak Lak&#8221; was implemented in EaKnuec commune, Krong Pak district, Dak Lak province in order to find the most optimal formula. The experiment arranged in randomized complete block design (RCBD) consisted of 4 formulas and repeated 3 times. Controlled release fertilizer (CRF) is a conventional NPK fertilizer, coated with a polymer layer to control the release slowly and continuously according to the nutrient needs of the coffee palnt during growth. Therefore, farmers can fertilize 2 times/crop. The results of the experiment showed that the indicators of growth, yield and quality of green coffee beans in the formulas of controlled release fertilizer were equal to or higher than the control formula (conventional fertilizer). In which, the formula for applying 85% of controlled release fertilizer has got the highest cost-effectiveness. This fomula applied 274 kg of N. Humate (35% N) in March + 944 kg of slow-release NPK (15-9-20) and 82 kg of KCl in June. The coffee yield was 4.60 tons/ha with the highest profit of 82.86 million VND/ha/year; cost-effectiveness increased by 15.61% compared to the control; and the highest VCR  was 1.62.</p>
<p><strong>Keywords</strong>: reddish brown basalt soil, controlled release fertilizer, polymer.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coffee market news on 21/8/2020</title>
		<link>https://wasi.org.vn/en/tieng-viet-ban-tin-thi-truong-ca-phe-ngay-21-8-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 07:29:50 +0000</pubDate>
				<category><![CDATA[Nhà nông cân biết]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8935</guid>

					<description><![CDATA[For more info.: khoahoc@wasi.ac.vn]]></description>
										<content:encoded><![CDATA[<p>For more info.: <span style="font-size: 12pt;"><em><span style="color: #3366ff;">khoahoc@wasi.ac.vn</span></em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A study result of the effectiveness of cinnamon bark extract in preventing Fusarium oxysporum from harming coffee trees</title>
		<link>https://wasi.org.vn/en/tieng-viet-nghien-cuu-hieu-qua-phong-tru-nam-fusarium-oxysporum-gay-hai-cay-ca-phe-cua-chiet-xuat-vo-que/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 02:42:56 +0000</pubDate>
				<category><![CDATA[Results on research into]]></category>
		<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8914</guid>

					<description><![CDATA[Nguyen Xuan Hoa, Ph.D and Nguyen Thi Thien Trang, BA. Division of Agriculture System This study was carried out to evaluate the effectiveness of biopreparation against Fusarium oxysporum in coffee. The experiment was conducted on an 8-year-old coffee, arranged in a randomized complete block design (RCBD) with 4 formulas, 3 replications, 9 coffee trees per plot; between two plots, there is a row of coffee to separate. One liter of...]]></description>
										<content:encoded><![CDATA[<p style="text-align: right;"><em><strong>Nguyen Xuan Hoa, Ph.D and Nguyen Thi Thien Trang, BA.</strong></em></p>
<p style="text-align: right;"><em><strong>Division of Agriculture System</strong></em></p>
<p style="text-align: justify;">This study was carried out to evaluate the effectiveness of biopreparation against <em>Fusarium oxysporum</em> in coffee. The experiment was conducted on an 8-year-old coffee, arranged in a randomized complete block design (RCBD) with 4 formulas, 3 replications, 9 coffee trees per plot; between two plots, there is a row of coffee to separate. One liter of biopreparation is dissolved in 500 liters of water corresponding to a concentration of 0.2%. Four experimental treatments include: no treatment biopreparation (control), biopreparation 0.2% (3 liters/tree), biopreparation 0.2% (5 liters/tree), and biopreparation 0.2% (7 liters/tree). The results showed that the biopreparation have the effect of limiting the yellow leaf disease rate and index of coffee trees. Especially, treatment of biopreparation after 3 months, formula 3 (5 liters/tree) and formula 4 (7 liters/tree), the rate of yellow leaf disease significantly decreased compared to formula control (no treatment), There was no statistical differences between formula 3 and formula 4. The disease index in treatments reduced significantly compared to the control. Treatment of biopreparation have significantly reduced yellow leaf disease and root rot in coffee compared to the control. These results suggest that using biopreparation with the main ingredient of cinnamon bark extract and chitosan to effectively prevent <em>Fusarium oxysporum</em> from harming coffee trees.</p>
<p><strong>Key words</strong>: <em>biopreparation, cinnamon extracts, chitosan, Fusarium oxysporum</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The current status of mechanization application in coffee cultivation</title>
		<link>https://wasi.org.vn/en/tieng-viet-thuc-trang-co-gioi-hoa-trong-canh-tac-ca-phe/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 08:19:13 +0000</pubDate>
				<category><![CDATA[Scientific and technical activities]]></category>
		<category><![CDATA[Library & Documentation]]></category>
		<category><![CDATA[Nhà nông cân biết]]></category>
		<category><![CDATA[Scientific and technical information]]></category>
		<category><![CDATA[Agricultural news]]></category>
		<category><![CDATA[News - Events]]></category>
		<guid isPermaLink="false">http://wasi.org.vn/?p=8774</guid>

					<description><![CDATA[Coffee production includes cultivation activities such as weeding, spraying, watering, and fertilizing. According to the result of the Western Highlands Agriculture and Forestry Science Institute on surveying 150 coffee farmers, farmers apply mechanization in soil preparation and farming (tending, harvesting, post-harvest); 46.27% of surveyed farmers using machines to plow, cultivate and dig holes; 100% farmers do not apply mechanization in fertilization and shaping. Farmers mainly apply mechanization in weeding and...]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Coffee production includes cultivation activities such as weeding, spraying, watering, and fertilizing. According to the result of the Western Highlands Agriculture and Forestry Science Institute on surveying 150 coffee farmers, farmers apply mechanization in soil preparation and farming (tending, harvesting, post-harvest); 46.27% of surveyed farmers using machines to plow, cultivate and dig holes; 100% farmers do not apply mechanization in fertilization and shaping. Farmers mainly apply mechanization in weeding and pesticide application.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
